
District 21 Greens
the alternative choice for the 2003 New Jersey Legislative elections
Covering parts of Essex, Morris, Somerset & Union Counties in New Jersey
Ballot placement for Green Party of New Jersey candidates in each county.
| County | Column (Line) assignment | Green Party in column with other non-affiliated candidates |
| Atlantic County | Column ( Line) C or 3rd | shared |
| Bergen County | Column ( Line) C or 3rd | Green Party only |
| Burlington County | no candidates | no candidates |
| Camden County | Column ( Line) C or 3rd | Green Party only |
| Cape May County | Column ( Line) C or 3rd | shared |
| Cumberland County |
Row ( Line) C or 3rd |
shared |
| Essex County | Column ( Line) C or 3rd | shared |
| Gloucester County | Column ( Line) C or 3rd | Green Party only |
| Hudson County | Column ( Line) C or 3rd | Green Party only |
| Hunterdon County | no candidates | no candidates |
| Mercer County | Column ( Line) C or 3rd | shared |
| Middlesex County | Column ( Line) C or 3rd | shared in Dist. 14 only |
| Monmouth County | Column ( Line) D or 4th | Green Party only |
| Morris County | Column ( Line) C or 3rd | shared |
| Ocean County | Column ( Line) C or 3rd | shared |
| Passaic County | Row ( Line) C or 3rd | shared |
| Salem County |
no columns 5th and 6th under Assembly |
grouped by office |
| Somerset County | Column ( Line) C or 3rd | shared |
| Sussex County | no candidates | no candidates |
| Union County | Column ( Line) C or 3rd | shared in Dist. 22 only |
| Warren County | no candidates | no candidates |
Donations may be made to the address below by filling out the "District 21 Greens" campaign contribution forms: [check form]
[secure credit card
authorization form
]
Contact: P.O. Box 172, Gillette, NJ 07933 ● (908) 322-4319 ● CampaignManager@District21Greens.org
District 21 serves Berkeley Heights, Chatham Township, Cranford, Garwood, Harding, Long Hill, Madison, Millburn, Mountainside, New Providence, Roselle Park, Springfield, Summit, Warren, Watchung, Westfield.